Holiday Master
Trading holiday calendar
Weekday | Date | Holiday | Exchanges |
---|---|---|---|
Monday | 22-Jan-24 | Holiday declared under Negotiable Instrument Act | NSE BSE |
Friday | 26-Jan-24 | Republic Day | NSE BSE MCX |
Friday | 8-Mar-24 | Maha Shivaratri | NSE BSE |
Monday | 25-Mar-24 | Holi | NSE BSE |
Friday | 29-Mar-24 | Good Friday | NSE BSE MCX |
Thursday | 11-Apr-24 | Eid-Ul-Fitr (Ramzan Eid) | NSE BSE |
Wednesday | 17-Apr-24 | Ram Navami | NSE BSE |
Wednesday | 1-May-24 | Maharashtra Day | NSE BSE |
Monday | 17-Jun-24 | Bakri Eid | NSE BSE |
Wednesday | 17-Jul-24 | Moharram | NSE BSE |
Thursday | 15-Aug-24 | Independence Day | NSE BSE MCX |
Wednesday | 2-Oct-24 | Mahatma Gandhi Jayanti | NSE BSE MCX |
Friday | 1-Nov-24 | Diwali-Laxmi Pujan* | NSE BSE |
Friday | 15-Nov-24 | Gurunanak Jayanti | NSE BSE |
Wednesday | 25-Dec-24 | Christmas | NSE BSE MCX |
Settlement holidays
Weekday | Date | Holiday | |
---|---|---|---|
Monday | 19-Feb-24 | Chhatrapati Shivaji Maharaj Jayanti | SETTLEMENT |
Monday | 1-Apr-24 | Annual Bank closing | SETTLEMENT |
Tuesday | 9-Apr-24 | Gudhi Padwa | SETTLEMENT |
Thursday | 23-May-24 | Buddha Pournima | SETTLEMENT |
Monday | 16-Sep-24 | Eid-e-Milad | SETTLEMENT |